USPS International Country Price Group | Overview
USPS uses a Country Price Group to determine the shipping rates for international shipments.
Each country is assigned to a Country Price Group. These groups also vary by USPS service and package type.
Country Price Group designations are known to change from year to year. For current information, use the USPS' online lookup tool to find the Country Price Group for a particular destination.
Country Price Group Changes for 2021
As of January 24, 2021, the USPS will expand their Country Pricing Groups for weight-based service for First Class Package International, Priority Mail Express International, and Priority Mail International services.
First Class Package International Service will expand from 9 groups to 20. Priority Mail International and Priority Mail Express International will expand from 17 groups to 20.
This is due to the decision made between the USPS and the Universal Postal Union in July 2020 which allowed for countries to increase their costs for exports to the USPS. Creating additional pricing groups is one way the USPS can reduce passing on this increase in costs to shippers.
Previously, country price groups were determined by world region. Now, they are made up of countries that share one price for customers but do not share one price for the USPS. Having more country price groups will allow the USPS to apply a variety of rates for price control, rather than applying one default rate that is determined by the highest-cost country.
Flat Rate Country Price Groups
Flat Rate Package groups will not change.
For general guidelines, the following tables summarize which world regions match with Country Price Groups for USPS services available via First-Class Mail International, First-Class Package International Service, Priority Mail International and Priority Mail Express International.
Flat Rate Packages | |
---|---|
Country Price Group | World Region |
1 | Canada |
2 | Central & South America |
3 | East Asia |
4 | Western Europe |
5 | India |
6 | Australia & New Zealand |
7 | Northern Africa & Middle East |
8 | Russia, Eastern Europe, Middle East, Africa, Caribbean, South America |
Weight-Based Service Country Price Groups
First Class Package International Service, Priority Mail Express International, and Priority Mail International will have 9 individual rate groups and 2 country rate groups.
Individual Rate Groups |
||
---|---|---|
Country | Individual Rate Group | Change from 2020? |
Canada | 1 | No |
Mexico | 2 | No |
United Kingdom | 20 | Yes |
Japan | 17 | Yes |
Germany | 16 | No |
France | 15 | Yes |
Brazil | 13 | Yes |
China | 14 | No |
Russia | 19 | Yes |
Country Rate Groups |
||
---|---|---|
Country | Country Price Group | Change from 2020? |
Australia/New Zealand | 12 | Yes |
Korea/Hong Kong | 18 | Yes |
Full Country Price Group List
Countries that do not fall in the Individual Price Groups or Country Rate Groups will be assigned new Country Price groups. You can find which group those countries fall into using the chart below, as well as make a comparison of the changes from 2020 to 2021.
Country Price Groups 2020 vs 2021 |
||||||||
---|---|---|---|---|---|---|---|---|
Country | Country Price Groups | |||||||
PMEI | PMEI | PMI | PMI | FCPIS | FCPIS | FCMI | FCMI | |
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Afghanistan | n/a | n/a | 6 | 7 | 6 | 4 | 6 | 6 |
Albania | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Algeria | 8 | 9 | 8 | 9 | 8 | 5 | 8 | 8 |
Andorra | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 |
Angola | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Anguilla | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Antigua and Barbuda | n/a | n/a | 9 | 10 | 9 | 6 | 9 | 9 |
Argentina | 9 | 10 | 9 | 10 | 9 | 11 | 9 | 9 |
Armenia | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Aruba | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Ascension | n/a | n/a | n/a | n/a | 7 | 5 | 7 | 7 |
Australia | 10 | 12 | 10 | 12 | 3 | 12 | 3 | 3 |
Austria | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
Azerbaijan | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Bahamas | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Bahrain | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Bangladesh | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Barbados | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Belarus | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Belgium | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
Belize | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Benin | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Bermuda | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Bhutan | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Bolivia | 9 | 11 | n/a | n/a | 9 | 6 | 9 | 9 |
Bonaire, Sint Eustatius, and Saba | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Bosnia-Herzegovina | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Botswana | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Brazil | 15 | 13 | 15 | 13 | 9 | 13 | 9 | 9 |
British Virgin Islands | n/a | n/a | 9 | 10 | 9 | 6 | 9 | 9 |
Brunei Darussalam | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Bulgaria | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Burkina Faso | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Burma | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Burundi | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Cambodia | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Cameroon | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Canada | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cape Verde | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Cayman Islands | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Central African Republic | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Chad | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Chile | 9 | 11 | 9 | 11 | 9 | 11 | 9 | 9 |
China | 14 | 14 | 14 | 14 | 3 | 14 | 3 | 3 |
Colombia | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Comoros | n/a | n/a | 7 | 8 | 7 | 5 | 7 | 7 |
Congo, Democratic Republic of the | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Congo, Republic of the | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Costa Rica | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Cote d Ivoire | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Croatia | 4 | 3 | 4 | 3 | 4 | 8 | 4 | 4 |
Cuba | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Curacao | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Cyprus | 4 | 7 | 4 | 7 | 4 | 4 | 4 | 4 |
Czech Republic | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 4 |
Denmark | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
Djibouti | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Dominica | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Dominican Republic | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Ecuador | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Egypt | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 |
El Salvador | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Equatorial Guinea | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Eritrea | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Estonia | 4 | 3 | 4 | 3 | 4 | 9 | 4 | 4 |
Eswatini | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Ethiopia | 8 | 9 | 8 | 9 | 8 | 5 | 8 | 8 |
Falkland Islands | n/a | n/a | n/a | n/a | 9 | 6 | 9 | 9 |
Faroe Islands | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 5 |
Fiji | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Finland | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
France | 13 | 15 | 13 | 15 | 5 | 15 | 5 | 5 |
French Guiana | 9 | 11 | 9 | 11 | 9 | 15 | 9 | 9 |
French Polynesia | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Gabon | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Gambia | n/a | n/a | 7 | 8 | 7 | 5 | 7 | 7 |
Georgia, Republic of | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Germany | 16 | 16 | 16 | 16 | 5 | 16 | 5 | 5 |
Ghana | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Gibraltar | n/a | n/a | 5 | 4 | 5 | 7 | 5 | 5 |
Greece | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 5 |
Greenland | n/a | n/a | 5 | 5 | 5 | 9 | 5 | 5 |
Grenada | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Guadeloupe | 9 | 11 | 9 | 11 | 9 | 15 | 9 | 9 |
Guatemala | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Guinea | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Guinea-Bissau | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Guyana | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Haiti | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Honduras | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Hong Kong | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 3 |
Hungary | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 4 |
Iceland | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 |
India | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 |
Indonesia | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Iran | n/a | n/a | 8 | 7 | 8 | 4 | 8 | 8 |
Iraq | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Ireland | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
Israel | 8 | 4 | 8 | 4 | 5 | 8 | 5 | 5 |
Italy | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
Jamaica | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Japan | 12 | 17 | 12 | 17 | 3 | 17 | 3 | 3 |
Jordan | 8 | 7 | 8 | 7 | 8 | 4 | 8 | 8 |
Kazakhstan | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Kenya | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Kiribati | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Korea, Democratic Peoples Republic of (North Korea) | n/a | n/a | n/a | n/a | 6 | 4 | 6 | 6 |
Korea, Republic of (South Korea) | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 3 |
Kosovo, Republic of | n/a | n/a | 5 | 3 | 5 | 3 | 5 | 5 |
Kuwait | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Kyrgyzstan | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Laos | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Latvia | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Lebanon | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Lesotho | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Liberia | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Libya | n/a | n/a | 8 | 9 | 8 | 5 | 8 | 8 |
Liechtenstein | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 5 |
Lithuania | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 4 |
Luxembourg | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 5 |
Macao | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Madagascar | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Malawi | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Malaysia | 6 | 7 | 6 | 7 | 6 | 10 | 6 | 6 |
Maldives | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Mali | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Malta | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
Martinique | 9 | 11 | 9 | 11 | 9 | 15 | 9 | 9 |
Mauritania | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Mauritius | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Mexico | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Moldova | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Mongolia | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Montenegro | n/a | n/a | 5 | 3 | 5 | 3 | 5 | 5 |
Montserrat | n/a | n/a | 9 | 10 | 9 | 6 | 9 | 9 |
Morocco | 8 | 9 | 8 | 9 | 8 | 5 | 8 | 8 |
Mozambique | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Namibia | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Nauru | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Nepal | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Netherlands | 17 | 4 | 17 | 4 | 5 | 9 | 5 | 5 |
New Caledonia | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
New Zealand | 10 | 12 | 10 | 12 | 6 | 12 | 6 | 6 |
Nicaragua | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Niger | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Nigeria | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
North Macedonia, Republic of | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Norway | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 5 |
Oman | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Pakistan | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Panama | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Papua New Guinea | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Paraguay | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Peru | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Philippines | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Pitcairn Island | n/a | n/a | 6 | 6 | 6 | 4 | 6 | 6 |
Poland | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 4 |
Portugal | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 5 |
Qatar | 8 | 7 | 8 | 7 | 8 | 4 | 8 | 8 |
Reunion | n/a | n/a | 9 | 8 | 9 | 15 | 9 | 9 |
Romania | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Russia | 4 | 19 | 4 | 19 | 4 | 19 | 4 | 4 |
Rwanda | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Saint Helena | n/a | n/a | 7 | 9 | 7 | 5 | 7 | 7 |
Saint Kitts and Nevis | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Saint Lucia | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Saint Pierre and Miquelon | n/a | n/a | 4 | 4 | 4 | 3 | 4 | 4 |
Saint Vincent and the Grenadines | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Samoa | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
San Marino | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
Sao Tome and Principe | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Saudi Arabia | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Senegal | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Serbia, Republic of | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 |
Seychelles | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Sierra Leone | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Singapore | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 |
Sint Maarten (Dutch) | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Slovak Republic (Slovakia) | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 |
Slovenia | 5 | 3 | 5 | 3 | 5 | 8 | 5 | 5 |
Solomon Islands | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Somalia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
South Africa | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
South Sudan, Republic of | n/a | n/a | 7 | 8 | 7 | 5 | 7 | 7 |
Spain | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 5 |
Sri Lanka | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Sudan | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Suriname | n/a | n/a | 9 | 11 | 9 | 6 | 9 | 9 |
Sweden | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
Switzerland | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 5 |
Syrian Arab Republic (Syria) | 8 | 6 | 8 | 6 | 8 | 4 | 8 | 8 |
Taiwan | 6 | 7 | 6 | 7 | 6 | 10 | 6 | 6 |
Tajikistan | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Tanzania | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Thailand | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 |
Timor-Leste, Democratic Republic of | n/a | n/a | 6 | 7 | 6 | 4 | 6 | 6 |
Togo | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Tonga | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Trinidad and Tobago | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Tristan da Cunha | n/a | n/a | 7 | 9 | 7 | 5 | 7 | 7 |
Tunisia | 8 | 9 | 8 | 9 | 8 | 5 | 8 | 8 |
Turkey | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Turkmenistan | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Turks and Caicos Islands | 9 | 10 | 9 | 10 | 9 | 6 | 9 | 9 |
Tuvalu | n/a | n/a | 6 | 6 | 6 | 4 | 6 | 6 |
Uganda | 7 | 9 | 7 | 9 | 7 | 5 | 7 | 7 |
Ukraine | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
United Arab Emirates | 8 | 7 | 8 | 7 | 8 | 10 | 8 | 8 |
United Kingdom of Great Britain and Northern Ireland | 11 | 20 | 11 | 20 | 5 | 20 | 5 | 5 |
Uruguay | 9 | 11 | 9 | 11 | 9 | 6 | 9 | 9 |
Uzbekistan | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Vanuatu | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 |
Vatican City | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 |
Venezuela | 9 | 11 | 9 | 11 | 9 | 11 | 9 | 9 |
Vietnam | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Wallis and Futuna Islands | n/a | n/a | 6 | 6 | 6 | 4 | 6 | 6 |
Yemen | 8 | 7 | 8 | 7 | 8 | 4 | 8 | 8 |
Zambia | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Zimbabwe | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- shipment
-
- answerbot_article_public
-