First-Class Package International Service - USPS Retail | Rate Table
What are USPS First-Class Package International Service, Retail rates?
First-Class Package International Service
First-Class Package International Service offers the best rates for lightweight shipments. Service is provided for shipments up to 4 lbs. Learn more about USPS First-Class Package Service.
This is an international service. International mail originates in the United States and is transported to another country. This excludes U.S. territories and military posts destinations (which are considered domestic).
Retail Rates
First-Class Mail International rates varies based on weight, destination (Country Price Group), and rate class.
This service uses parcel weight to determine postage costs. Costs increase as weight increases.
USPS uses Country Price Groups to calculate shipping rates for international shipments. The shipment destination determines the Country Price Group. Learn more about Country Price Groups.
Retail pricing is offered directly from the USPS at Post Office retail locations or USPS.com. It does not include discounts on postage prices like those received via ShippingEasy. Learn more about USPS Retail pricing.
Compare with First-Class Package International Service | Retail
USPS provides a multitude of services and rate classes. Check out these similar services and rates to see how they compare:
- First-Class Mail International Flats | Retail
- First-Class Package International Service | Commercial
- See all USPS rates
Compare 2020 Rates: USPS First-Class Package International Service | Retail
FIRST-CLASS PACKAGE INTERNATIONAL SERVICE | RETAIL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Weight Not Over (Ounces) |
Prices by Country Price Group | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
2 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
3 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
4 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
5 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
6 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
7 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
8 | 12.25 | 12.50 | 17.25 | 15.25 | 14.50 | 15.25 | 15.25 | 15.25 | 15.25 |
12 | 20.75 | 21.75 | 27.75 | 25.50 | 24.50 | 25.50 | 25.50 | 25.50 | 25.50 |
16 | 20.75 | 21.75 | 27.75 | 25.50 | 24.50 | 25.50 | 25.50 | 25.50 | 25.50 |
20 | 20.75 | 21.75 | 27.75 | 25.50 | 24.50 | 25.50 | 25.50 | 25.50 | 25.50 |
24 | 20.75 | 21.75 | 27.75 | 25.50 | 24.50 | 25.50 | 25.50 | 25.50 | 25.50 |
28 | 20.75 | 21.75 | 27.75 | 25.50 | 24.50 | 25.50 | 25.50 | 25.50 | 25.50 |
32 | 20.75 | 21.75 | 27.75 | 25.50 | 24.50 | 25.50 | 25.50 | 25.50 | 25.50 |
36 | 32.00 | 33.25 | 43.00 | 40.50 | 39.00 | 40.50 | 40.50 | 40.50 | 40.50 |
40 | 32.00 | 33.25 | 43.00 | 40.50 | 39.00 | 40.50 | 40.50 | 40.50 | 40.50 |
44 | 32.00 | 33.25 | 43.00 | 40.50 | 39.00 | 40.50 | 40.50 | 40.50 | 40.50 |
48 | 32.00 | 33.25 | 43.00 | 40.50 | 39.00 | 40.50 | 40.50 | 40.50 | 40.50 |
52 | 50.25 | 51.75 | 67.25 | 63.25 | 61.75 | 63.25 | 63.25 | 63.25 | 63.25 |
56 | 50.25 | 51.75 | 67.25 | 63.25 | 61.75 | 63.25 | 63.25 | 63.25 | 63.25 |
60 | 50.25 | 51.75 | 67.25 | 63.25 | 61.75 | 63.25 | 63.25 | 63.25 | 63.25 |
64 | 50.25 | 51.75 | 67.25 | 63.25 | 61.75 | 63.25 | 63.25 | 63.25 | 63.25 |
2021 Rates: USPS First-Class Package International Service | Retail
FIRST-CLASS PACKAGE INTERNATIONAL SERVICE | RETAILWEIGHT-BASED | COUNTRY PRICE GROUPS 1 - 10 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight Not Over (Lbs) |
Prices by Country Price Group | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
2 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
3 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
4 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
5 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
6 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
7 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
8 | 14.25 | 14.75 | 15.75 | 15.25 | 15.25 | 15.25 | 14.5 | 15.5 | 16.25 | 15.25 |
12 | 21.25 | 21.75 | 28.75 | 27 | 25.5 | 26.5 | 24.5 | 25.5 | 28.25 | 25.5 |
16 | 21.25 | 21.75 | 28.75 | 27 | 25.5 | 26.5 | 24.5 | 25.5 | 28.25 | 25.5 |
20 | 21.25 | 21.75 | 28.75 | 27 | 25.5 | 26.5 | 24.5 | 25.5 | 28.25 | 25.5 |
24 | 21.25 | 21.75 | 28.75 | 27 | 25.5 | 26.5 | 24.5 | 25.5 | 28.25 | 25.5 |
28 | 21.25 | 21.75 | 28.75 | 27 | 25.5 | 26.5 | 24.5 | 25.5 | 28.25 | 25.5 |
32 | 21.25 | 21.75 | 28.75 | 27 | 25.5 | 26.5 | 24.5 | 25.5 | 28.25 | 25.5 |
36 | 33 | 33.5 | 45.5 | 44.5 | 41.5 | 42.5 | 40 | 41 | 45.75 | 41.5 |
40 | 33 | 33.5 | 45.5 | 44.5 | 41.5 | 42.5 | 40 | 41 | 45.75 | 41.5 |
44 | 33 | 33.5 | 45.5 | 44.5 | 41.5 | 42.5 | 40 | 41 | 45.75 | 41.5 |
48 | 33 | 33.5 | 45.5 | 44.5 | 41.5 | 42.5 | 40 | 41 | 45.75 | 41.5 |
52 | 44.75 | 45.25 | 62.25 | 62 | 57.5 | 58.5 | 55.5 | 56.5 | 63.25 | 57.5 |
56 | 44.75 | 45.25 | 62.25 | 62 | 57.5 | 58.5 | 55.5 | 56.5 | 63.25 | 57.5 |
60 | 44.75 | 45.25 | 62.25 | 62 | 57.5 | 58.5 | 55.5 | 56.5 | 63.25 | 57.5 |
64 | 44.75 | 45.25 | 62.25 | 62 | 57.5 | 58.5 | 55.5 | 56.5 | 63.25 | 57.5 |
FIRST-CLASS PACKAGE INTERNATIONAL SERVICE | RETAILWEIGHT-BASED | COUNTRY PRICE GROUPS 11 - 20 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight Not Over (Lbs) |
Prices by Country Price Group | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
2 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
3 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
4 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
5 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
6 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
7 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
8 | 15.25 | 18.25 | 19.75 | 17.25 | 14.5 | 14.5 | 17.25 | 17.25 | 15.25 | 16.25 |
12 | 25.5 | 29.75 | 30.25 | 27.75 | 24.5 | 24.5 | 27.75 | 27.75 | 25.5 | 26.00 |
16 | 25.5 | 29.75 | 30.25 | 27.75 | 24.5 | 24.5 | 27.75 | 27.75 | 25.5 | 26.00 |
20 | 25.5 | 29.75 | 30.25 | 27.75 | 24.5 | 24.5 | 27.75 | 27.75 | 25.5 | 26.00 |
24 | 25.5 | 29.75 | 30.25 | 27.75 | 24.5 | 24.5 | 27.75 | 27.75 | 25.5 | 26.00 |
28 | 25.5 | 29.75 | 30.25 | 27.75 | 24.5 | 24.5 | 27.75 | 27.75 | 25.5 | 26.00 |
32 | 25.5 | 29.75 | 30.25 | 27.75 | 24.5 | 24.5 | 27.75 | 27.75 | 25.5 | 26.00 |
36 | 41.5 | 48 | 46.5 | 44 | 40 | 40 | 44 | 44 | 41.5 | 41.5 |
40 | 41.5 | 48 | 46.5 | 44 | 40 | 40 | 44 | 44 | 41.5 | 41.5 |
44 | 41.5 | 48 | 46.5 | 44 | 40 | 40 | 44 | 44 | 41.5 | 41.5 |
48 | 41.5 | 48 | 46.5 | 44 | 40 | 40 | 44 | 44 | 41.5 | 41.5 |
52 | 57.5 | 66.25 | 62.75 | 60.25 | 55.5 | 55.5 | 60.25 | 60.25 | 57.5 | 57 |
56 | 57.5 | 66.25 | 62.75 | 60.25 | 55.5 | 55.5 | 60.25 | 60.25 | 57.5 | 57 |
60 | 57.5 | 66.25 | 62.75 | 60.25 | 55.5 | 55.5 | 60.25 | 60.25 | 57.5 | 57 |
64 | 57.5 | 66.25 | 62.75 | 60.25 | 55.5 | 55.5 | 60.25 | 60.25 | 57.5 | 57 |
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- postage
-
- usps
-
- first_class
-
- answerbot_article_public
-