First-Class Package International Service - USPS Commercial | Rate Table
What are USPS First-Class Package International Service, Commercial rates?
First-Class Package International Service
First-Class Package International Service offers the best rates for lightweight shipments. Service is provided for shipments up to 4 lbs. Learn more about USPS First-Class Package Service.
This is an international service. International mail originates in the United States and is transported to another country. This excludes U.S. territories and military posts destinations (which are considered domestic).
Commercial Rates
Commercial pricing is a discounted postage rate, lower than Retail pricing. It is only available to qualifying shippers, including ShippingEasy subscribers. Learn more about USPS Commercial pricing.
First-Class Mail International rates varies based on weight, destination (Country Price Group), and rate class.
This service uses parcel weight to determine postage costs. Costs increase as weight increases.
USPS uses Country Price Groups to calculate shipping rates for international shipments. The shipment destination determines the Country Price Group. Learn more about Country Price Groups.
Compare with First-Class Package International Service | Commercial
USPS provides a multitude of services and rate classes. Check out these similar services and rates to see how they compare:
- First-Class Package International Service | Retail
- Priority Mail International | Commercial
- See all USPS rates
Compare 2020 Rates: USPS First-Class Package International Service | Commercial
FIRST-CLASS PACKAGE INTERNATIONAL SERVICE | COMMERCIAL |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Weight Not Over (Ounces) |
Prices by Country Price Group | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
2 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
3 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
4 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
5 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
6 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
7 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
8 | 11.64 | 11.88 | 16.39 | 14.49 | 13.78 | 14.49 | 14.49 | 14.49 | 14.49 |
12 | 19.71 | 20.66 | 26.36 | 24.23 | 23.28 | 24.23 | 24.23 | 24.23 | 24.23 |
16 | 19.71 | 20.66 | 26.36 | 24.23 | 23.28 | 24.23 | 24.23 | 24.23 | 24.23 |
20 | 19.71 | 20.66 | 26.36 | 24.23 | 23.28 | 24.23 | 24.23 | 24.23 | 24.23 |
24 | 19.71 | 20.66 | 26.36 | 24.23 | 23.28 | 24.23 | 24.23 | 24.23 | 24.23 |
28 | 19.71 | 20.66 | 26.36 | 24.23 | 23.28 | 24.23 | 24.23 | 24.23 | 24.23 |
32 | 19.71 | 20.66 | 26.36 | 24.23 | 23.28 | 24.23 | 24.23 | 24.23 | 24.23 |
36 | 30.40 | 31.59 | 40.85 | 38.48 | 37.05 | 38.48 | 38.48 | 38.48 | 38.48 |
40 | 30.40 | 31.59 | 40.85 | 38.48 | 37.05 | 38.48 | 38.48 | 38.48 | 38.48 |
44 | 30.40 | 31.59 | 40.85 | 38.48 | 37.05 | 38.48 | 38.48 | 38.48 | 38.48 |
48 | 30.40 | 31.59 | 40.85 | 38.48 | 37.05 | 38.48 | 38.48 | 38.48 | 38.48 |
52 | 47.74 | 49.16 | 63.89 | 60.09 | 58.66 | 60.09 | 60.09 | 60.09 | 60.09 |
56 | 47.74 | 49.16 | 63.89 | 60.09 | 58.66 | 60.09 | 60.09 | 60.09 | 60.09 |
60 | 47.74 | 49.16 | 63.89 | 60.09 | 58.66 | 60.09 | 60.09 | 60.09 | 60.09 |
64 | 47.74 | 49.16 | 63.89 | 60.09 | 58.66 | 60.09 | 60.09 | 60.09 | 60.09 |
2021 Rates: USPS First-Class Package International Service | Commercial
FIRST-CLASS PACKAGE INTERNATIONAL SERVICE | COMMERCIAL |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight Not Over (Ounces) |
Prices by Country Price Group 1 - 10 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
2 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
3 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
4 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
5 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
6 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
7 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
8 | 13.54 | 14.01 | 14.96 | 14.49 | 14.49 | 14.49 | 13.78 | 14.73 | 15.44 | 14.49 |
12 | 20.19 | 20.66 | 27.31 | 25.65 | 24.23 | 25.18 | 23.28 | 24.23 | 26.84 | 24.23 |
16 | 20.19 | 20.66 | 27.31 | 25.65 | 24.23 | 25.18 | 23.28 | 24.23 | 26.84 | 24.23 |
20 | 20.19 | 20.66 | 27.31 | 25.65 | 24.23 | 25.18 | 23.28 | 24.23 | 26.84 | 24.23 |
24 | 20.19 | 20.66 | 27.31 | 25.65 | 24.23 | 25.18 | 23.28 | 24.23 | 26.84 | 24.23 |
28 | 20.19 | 20.66 | 27.31 | 25.65 | 24.23 | 25.18 | 23.28 | 24.23 | 26.84 | 24.23 |
32 | 20.19 | 20.66 | 27.31 | 25.65 | 24.23 | 25.18 | 23.28 | 24.23 | 26.84 | 24.23 |
36 | 31.35 | 31.83 | 43.23 | 42.28 | 39.43 | 40.38 | 38 | 38.95 | 43.46 | 39.43 |
40 | 31.35 | 31.83 | 43.23 | 42.28 | 39.43 | 40.38 | 38 | 38.95 | 43.46 | 39.43 |
44 | 31.35 | 31.83 | 43.23 | 42.28 | 39.43 | 40.38 | 38 | 38.95 | 43.46 | 39.43 |
48 | 31.35 | 31.83 | 43.23 | 42.28 | 39.43 | 40.38 | 38 | 38.95 | 43.46 | 39.43 |
52 | 42.51 | 42.99 | 59.14 | 58.9 | 54.63 | 55.58 | 52.73 | 53.68 | 60.09 | 54.63 |
56 | 42.51 | 42.99 | 59.14 | 58.9 | 54.63 | 55.58 | 52.73 | 53.68 | 60.09 | 54.63 |
60 | 42.51 | 42.99 | 59.14 | 58.9 | 54.63 | 55.58 | 52.73 | 53.68 | 60.09 | 54.63 |
64 | 42.51 | 42.99 | 59.14 | 58.9 | 54.63 | 55.58 | 52.73 | 53.68 | 60.09 | 54.63 |
FIRST-CLASS PACKAGE INTERNATIONAL SERVICE | COMMERCIAL |
||||||||||
Weight Not Over (Ounces) |
Prices by Country Price Group 11 - 20 | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
2 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
3 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
4 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
5 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
6 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
7 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
8 | 14.49 | 17.34 | 18.76 | 16.39 | 13.78 | 13.78 | 16.39 | 16.39 | 14.49 | 15.44 |
12 | 24.23 | 28.26 | 28.74 | 26.36 | 23.28 | 23.28 | 26.36 | 26.36 | 24.23 | 24.7 |
16 | 24.23 | 28.26 | 28.74 | 26.36 | 23.28 | 23.28 | 26.36 | 26.36 | 24.23 | 24.7 |
20 | 24.23 | 28.26 | 28.74 | 26.36 | 23.28 | 23.28 | 26.36 | 26.36 | 24.23 | 24.7 |
24 | 24.23 | 28.26 | 28.74 | 26.36 | 23.28 | 23.28 | 26.36 | 26.36 | 24.23 | 24.7 |
28 | 24.23 | 28.26 | 28.74 | 26.36 | 23.28 | 23.28 | 26.36 | 26.36 | 24.23 | 24.7 |
32 | 24.23 | 28.26 | 28.74 | 26.36 | 23.28 | 23.28 | 26.36 | 26.36 | 24.23 | 24.7 |
36 | 39.43 | 45.6 | 44.18 | 41.8 | 38 | 38 | 41.8 | 41.8 | 39.43 | 39.43 |
40 | 39.43 | 45.6 | 44.18 | 41.8 | 38 | 38 | 41.8 | 41.8 | 39.43 | 39.43 |
44 | 39.43 | 45.6 | 44.18 | 41.8 | 38 | 38 | 41.8 | 41.8 | 39.43 | 39.43 |
48 | 39.43 | 45.6 | 44.18 | 41.8 | 38 | 38 | 41.8 | 41.8 | 39.43 | 39.43 |
52 | 54.63 | 62.94 | 59.61 | 57.24 | 52.73 | 52.73 | 57.24 | 57.24 | 54.63 | 54.15 |
56 | 54.63 | 62.94 | 59.61 | 57.24 | 52.73 | 52.73 | 57.24 | 57.24 | 54.63 | 54.15 |
60 | 54.63 | 62.94 | 59.61 | 57.24 | 52.73 | 52.73 | 57.24 | 57.24 | 54.63 | 54.15 |
64 | 54.63 | 62.94 | 59.61 | 57.24 | 52.73 | 52.73 | 57.24 | 57.24 | 54.63 | 54.15 |
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- postage
-
- usps
-
- first_class
-
- fcpis
-
- fcpsi
-
- answerbot_article_public
-