First-Class Package Service - USPS Retail | Rate Table
What is the USPS First-Class Package Service, Retail rates?
First-Class Package Service
First-Class Package Service offers the best rates for lightweight shipments. Retail service is provided for shipments up to 13 oz, and Commercial service is available for shipments up to 15.999 oz.
First-Class Package Service is not the same as First-Class Mail. One of the main advantages of the First-Class Package Service is that it includes tracking or delivery confirmation.
Delivery estimated 1-5 days. Learn more about USPS First-Class Package Service.
This is a domestic service. Domestic mail is transported:
- within, across, and between the United States.
- from the United States to
- U.S. territories, Marshall Islands, Federal States of Micronesia.
- U.S. military and diplomatic posts, and the United Nations, NY.
Retail Rates
First-Class Package Service rates are based on parcel weights and rate class.
Costs increase as weight increases. In addition, costs increase as the distance increases. USPS uses Zones to measure the distance a domestic shipment must travel, ranging from Zone 1 (local) to Zone 9 (very far away). Learn more about Zones.
Retail pricing is offered directly from the USPS at Post Office retail locations or USPS.com. It does not include discounts on postage prices like those received via ShippingEasy. Learn more about USPS Retail pricing.
Compare with First-Class Package Service | Retail
USPS provides a multitude of services and rate classes. Check out these similar services and rates to see how they compare:
Compare 2019 Rates: USPS First-Class Package Service | Retail
FIRST-CLASS PACKAGE SERVICE | RETAIL |
||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (ounces) |
Prices by Zone | |||||||
1 & 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 3.66 | 3.70 | 3.74 | 3.78 | 3.82 | 3.94 | 4.06 | 4.06 |
2 | 3.66 | 3.70 | 3.74 | 3.78 | 3.82 | 3.94 | 4.06 | 4.06 |
3 | 3.66 | 3.70 | 3.74 | 3.78 | 3.82 | 3.94 | 4.06 | 4.06 |
4 | 3.66 | 3.70 | 3.74 | 3.78 | 3.82 | 3.94 | 4.06 | 4.06 |
5 | 4.39 | 4.44 | 4.49 | 4.53 | 4.57 | 4.69 | 4.81 | 4.81 |
6 | 4.39 | 4.44 | 4.49 | 4.53 | 4.57 | 4.69 | 4.81 | 4.81 |
7 | 4.39 | 4.44 | 4.49 | 4.53 | 4.57 | 4.69 | 4.81 | 4.81 |
8 | 4.39 | 4.44 | 4.49 | 4.53 | 4.57 | 4.69 | 4.81 | 4.81 |
9 | 5.19 | 5.24 | 5.30 | 5.35 | 5.40 | 5.53 | 5.66 | 5.66 |
10 | 5.19 | 5.24 | 5.30 | 5.35 | 5.40 | 5.53 | 5.66 | 5.66 |
11 | 5.19 | 5.24 | 5.30 | 5.35 | 5.40 | 5.53 | 5.66 | 5.66 |
12 | 5.19 | 5.24 | 5.30 | 5.35 | 5.40 | 5.53 | 5.66 | 5.66 |
13 | 5.71 | 5.78 | 5.85 | 5.93 | 5.99 | 6.13 | 6.27 | 6.27 |
2020 Rates: USPS First-Class Package Service | Retail
FIRST-CLASS PACKAGE SERVICE | RETAIL |
||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (ounces) |
Prices by Zone | |||||||
1 & 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
2 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
3 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
4 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
5 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
6 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
7 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
8 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
9 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
10 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
11 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
12 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
13 | 5.90 | 5.95 | 6.05 | 6.15 | 6.20 | 6.40 | 6.50 | 6.50 |
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- postage
-
- usps
-
- first_class
-
- domestic
-
- parcels
-
- answerbot_article_public
-