Priority Mail - USPS Commercial | Rate Table
What are USPS Priority Mail, Commercial rates?
Priority Mail
Priority Mail is a versatile, efficient, and affordable service. Delivery estimated between 1-3 days. Learn more about USPS Priority Mail.
This is a domestic service. Domestic mail is transported:
- within, across, and between the United States.
- from the United States to
- U.S. territories, Marshall Islands, Federal States of Micronesia.
- U.S. military and diplomatic posts, and the United Nations, NY.
Commercial Rates
Priority Mail rates are based on parcel weight, dimensions or packaging, and distance, as well as rate class.
When a custom package is used, parcel weight and dimensions are used to determine postage costs. Costs increase as weight and dimensions increase. Learn how dimensions affect rates.
Postage costs also increase as the distance increases. USPS uses Zones to measure the distance a domestic shipment must travel, ranging from Zone 1 (local) to Zone 9 (very far away). Learn more about Zones.
In contrast, Flat Rate services require specially marked boxes and envelopes that receive one rate, regardless of distance or weight. In most cases, Flat Rate packages are the lowest cost option, if items fit within the box. USPS provides packaging at no cost. Learn how to order USPS supplies.
On the other hand, Regional Rate service is a combination of ‘flat-rate’ with Zones. It requires using specially marked boxes. It can be a very cost-effective method if items fit within the box. Learn more about Regional Rate shipping.
Commercial Pricing is a discounted postage rate, lower than Retail pricing. It is only available to qualifying shippers, including ShippingEasy subscribers. Learn more about USPS Commercial Pricing.
Compare with Priority Mail | Commercial
USPS provides a multitude of services and rate classes. Check out these similar services and rates to see how they compare:
Compare 2019 Rates: USPS Priority Mail | Commercial
PRIORITY MAIL | COMMERCIALFLAT-RATE |
|
---|---|
Prices by Package Type | |
Flat Rate Envelopes | 6.95 |
Legal Flat Rate Envelope | 7.25 |
Padded Flat Rate Envelope | 7.55 |
Small Flat Rate Box | 7.50 |
Medium Flat Rate Boxes | 12.80 |
Large Flat Rate Boxes | 17.60 |
APO/FPO/DPO Large Flat Rate Box | 16.10 |
PRIORITY MAIL | COMMERCIALREGIONAL RATE |
||||||||
---|---|---|---|---|---|---|---|---|
Box | Prices by Zone | |||||||
1 & 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
A | 7.65 | 7.85 | 8.12 | 8.76 | 10.00 | 10.55 | 11.20 | 15.64 |
B | 8.05 | 8.50 | 9.40 | 10.65 | 16.15 | 18.47 | 21.03 | 29.73 |
PRIORITY MAIL | COMMERCIALWEIGHT-BASED |
||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (Lbs) |
Prices by Zone | |||||||
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | 6.95 | 7.28 | 7.49 | 7.65 | 7.82 | 7.99 | 8.25 | 9.91 |
1 | 6.95 | 7.28 | 7.49 | 7.65 | 7.82 | 7.99 | 8.25 | 9.91 |
2 | 7.42 | 7.61 | 7.88 | 8.50 | 9.70 | 10.23 | 10.86 | 15.17 |
3 | 7.61 | 7.99 | 8.34 | 9.26 | 11.80 | 13.10 | 15.28 | 20.58 |
4 | 7.71 | 8.20 | 8.81 | 10.03 | 13.75 | 15.59 | 17.61 | 24.78 |
5 | 7.81 | 8.25 | 9.12 | 10.33 | 15.67 | 17.92 | 20.40 | 28.84 |
6 | 7.91 | 8.29 | 9.22 | 13.77 | 17.93 | 20.83 | 23.81 | 33.05 |
7 | 8.15 | 9.41 | 9.46 | 15.43 | 19.86 | 23.48 | 26.75 | 37.11 |
8 | 8.20 | 9.87 | 11.16 | 16.84 | 21.82 | 25.85 | 30.04 | 41.66 |
9 | 9.01 | 10.25 | 11.62 | 18.06 | 23.74 | 28.00 | 33.40 | 46.33 |
10 | 9.38 | 10.67 | 11.69 | 19.51 | 25.64 | 30.79 | 36.32 | 50.38 |
11 | 10.67 | 12.77 | 13.69 | 21.31 | 27.52 | 33.51 | 39.34 | 55.04 |
12 | 11.32 | 13.58 | 15.93 | 22.81 | 30.01 | 36.23 | 42.20 | 59.01 |
13 | 11.91 | 14.36 | 16.68 | 24.03 | 32.21 | 37.69 | 43.69 | 61.12 |
14 | 12.52 | 15.15 | 17.57 | 25.43 | 34.02 | 39.79 | 45.86 | 64.15 |
15 | 13.01 | 15.94 | 18.42 | 26.74 | 35.33 | 40.56 | 47.06 | 65.84 |
16 | 13.45 | 16.79 | 19.42 | 28.07 | 37.34 | 42.84 | 49.65 | 69.46 |
17 | 13.88 | 17.57 | 20.35 | 29.44 | 39.23 | 45.07 | 52.29 | 73.12 |
18 | 14.15 | 18.11 | 21.26 | 30.76 | 41.31 | 47.29 | 54.91 | 76.81 |
19 | 14.48 | 18.53 | 21.75 | 31.57 | 43.16 | 49.49 | 57.51 | 80.45 |
20 | 15.05 | 18.82 | 22.19 | 32.15 | 44.28 | 51.34 | 60.18 | 84.16 |
21 | 15.71 | 19.27 | 22.70 | 32.72 | 44.63 | 51.82 | 60.95 | 85.96 |
22 | 16.21 | 19.79 | 23.46 | 33.37 | 44.93 | 52.22 | 61.65 | 86.96 |
23 | 16.69 | 20.26 | 24.02 | 33.98 | 45.18 | 52.58 | 62.02 | 87.47 |
24 | 17.37 | 21.12 | 25.38 | 35.32 | 46.13 | 53.95 | 63.53 | 89.61 |
25 | 18.04 | 21.87 | 26.99 | 36.50 | 46.81 | 55.30 | 64.64 | 91.15 |
26 | 19.13 | 23.45 | 29.81 | 38.45 | 47.95 | 56.66 | 66.66 | 94.00 |
27 | 20.27 | 24.50 | 31.63 | 41.91 | 48.60 | 57.98 | 69.16 | 97.56 |
28 | 20.89 | 24.83 | 32.52 | 43.00 | 49.26 | 59.33 | 71.76 | 101.22 |
29 | 21.53 | 25.08 | 33.40 | 43.57 | 50.08 | 60.69 | 73.69 | 103.92 |
30 | 22.17 | 25.45 | 34.19 | 44.17 | 51.49 | 62.02 | 75.27 | 106.17 |
31 | 22.79 | 25.70 | 34.72 | 44.73 | 52.23 | 63.39 | 76.81 | 109.22 |
32 | 23.06 | 26.24 | 35.30 | 45.25 | 52.92 | 64.76 | 78.38 | 111.44 |
33 | 23.41 | 26.97 | 36.18 | 45.85 | 53.94 | 66.09 | 79.82 | 113.50 |
34 | 23.63 | 27.67 | 37.09 | 46.84 | 55.22 | 67.45 | 81.32 | 115.65 |
35 | 23.89 | 28.33 | 37.63 | 47.83 | 56.70 | 68.80 | 82.72 | 117.62 |
36 | 24.19 | 29.15 | 38.12 | 48.87 | 58.13 | 69.74 | 84.12 | 119.63 |
37 | 24.44 | 29.69 | 38.67 | 49.74 | 59.65 | 70.63 | 85.50 | 121.60 |
38 | 24.68 | 30.41 | 39.16 | 50.73 | 61.31 | 71.44 | 86.86 | 123.54 |
39 | 24.92 | 31.12 | 39.61 | 51.78 | 62.76 | 73.32 | 88.21 | 125.45 |
40 | 25.18 | 31.78 | 40.12 | 52.86 | 63.77 | 74.96 | 89.41 | 127.15 |
41 | 25.45 | 32.31 | 40.55 | 53.33 | 64.84 | 76.56 | 90.70 | 130.01 |
42 | 25.64 | 32.55 | 40.91 | 54.22 | 65.98 | 77.61 | 91.94 | 131.78 |
43 | 25.93 | 32.79 | 41.27 | 55.12 | 67.56 | 78.57 | 93.12 | 133.47 |
44 | 26.11 | 33.03 | 41.63 | 56.01 | 68.64 | 79.50 | 94.17 | 135.01 |
45 | 26.28 | 33.26 | 42.00 | 56.91 | 69.39 | 80.36 | 95.36 | 136.71 |
46 | 26.51 | 33.50 | 42.36 | 57.80 | 70.17 | 81.23 | 96.51 | 138.34 |
47 | 26.71 | 33.74 | 42.72 | 58.70 | 70.90 | 82.16 | 97.58 | 139.89 |
48 | 26.93 | 33.98 | 43.08 | 59.59 | 71.81 | 82.94 | 98.62 | 141.41 |
49 | 27.14 | 34.21 | 43.45 | 60.49 | 72.79 | 83.81 | 99.62 | 142.79 |
50 | 27.25 | 34.45 | 43.81 | 61.38 | 73.81 | 84.88 | 100.66 | 144.32 |
51 | 27.65 | 34.69 | 44.16 | 62.43 | 74.82 | 86.09 | 101.60 | 146.83 |
52 | 28.07 | 34.93 | 44.52 | 62.87 | 75.55 | 87.39 | 102.80 | 148.54 |
53 | 28.59 | 35.16 | 44.89 | 63.38 | 76.19 | 88.82 | 104.11 | 150.44 |
54 | 29.00 | 35.41 | 45.24 | 63.93 | 76.73 | 90.09 | 105.57 | 152.55 |
55 | 29.46 | 35.64 | 45.61 | 64.34 | 77.36 | 91.52 | 106.99 | 154.60 |
56 | 29.86 | 35.88 | 45.97 | 64.82 | 77.88 | 92.81 | 108.08 | 156.20 |
57 | 30.34 | 36.11 | 46.34 | 65.21 | 78.47 | 94.22 | 109.04 | 157.60 |
58 | 30.79 | 36.35 | 46.69 | 65.62 | 78.93 | 95.47 | 109.94 | 158.87 |
59 | 31.23 | 36.59 | 47.05 | 66.02 | 79.38 | 96.12 | 110.75 | 160.06 |
60 | 31.63 | 36.82 | 47.41 | 66.38 | 79.78 | 96.68 | 111.54 | 161.18 |
61 | 32.14 | 37.06 | 47.78 | 66.72 | 80.22 | 97.24 | 113.04 | 163.37 |
62 | 32.53 | 37.30 | 48.13 | 67.01 | 80.60 | 97.67 | 114.84 | 165.95 |
63 | 33.12 | 37.54 | 48.50 | 67.36 | 81.06 | 98.14 | 116.68 | 168.61 |
64 | 33.41 | 37.77 | 48.86 | 67.66 | 81.42 | 98.59 | 118.47 | 171.21 |
65 | 33.90 | 38.01 | 49.23 | 67.87 | 81.65 | 99.08 | 120.32 | 173.89 |
66 | 34.34 | 38.25 | 49.58 | 68.18 | 82.07 | 99.38 | 122.07 | 176.41 |
67 | 34.85 | 38.49 | 50.42 | 68.42 | 82.33 | 99.78 | 123.69 | 178.73 |
68 | 35.26 | 38.72 | 51.06 | 68.61 | 83.36 | 100.30 | 125.00 | 180.63 |
69 | 35.74 | 38.96 | 51.71 | 68.81 | 84.36 | 100.77 | 126.32 | 182.56 |
70 | 36.11 | 39.20 | 52.52 | 69.03 | 85.38 | 101.13 | 127.68 | 184.51 |
2020 Rates: USPS Priority Mail | Commercial
PRIORITY MAIL | COMMERCIALFLAT-RATE |
|
---|---|
Prices by Package Type | |
Flat Rate Envelopes | 7.15 |
Legal Flat Rate Envelope | 7.45 |
Padded Flat Rate Envelope | 7.75 |
Small Flat Rate Box | 7.65 |
Medium Flat Rate Boxes | 13.20 |
Large Flat Rate Boxes | 18.30 |
APO/FPO/DPO Large Flat Rate Box | 16.80 |
PRIORITY MAIL | COMMERCIALREGIONAL RATE |
||||||||
---|---|---|---|---|---|---|---|---|
Box | Prices by Zone | |||||||
1 & 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
A | 7.68 | 7.92 | 8.21 | 8.92 | 10.42 | 11.13 | 12.10 | 18.69 |
B | 8.07 | 8.51 | 9.42 | 11.53 | 16.72 | 19.21 | 21.89 | 34.38 |
PRIORITY MAIL | COMMERCIALWEIGHT-BASED |
||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (Lbs) |
Prices by Zone | |||||||
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 7.02 | 7.35 | 7.56 | 7.80 | 7.98 | 8.15 | 8.42 | 11.40 |
2 | 7.64 | 7.84 | 8.12 | 8.76 | 9.99 | 10.54 | 11.19 | 17.45 |
3 | 7.84 | 8.23 | 8.59 | 9.54 | 12.15 | 13.49 | 15.74 | 23.67 |
4 | 7.94 | 8.45 | 9.07 | 10.33 | 14.16 | 16.06 | 18.14 | 28.50 |
5 | 8.04 | 8.50 | 9.39 | 10.64 | 16.14 | 18.46 | 21.01 | 33.17 |
6 | 8.15 | 8.54 | 9.50 | 14.18 | 18.47 | 21.45 | 24.52 | 38.01 |
7 | 8.39 | 9.69 | 9.74 | 15.89 | 20.46 | 24.18 | 27.55 | 42.68 |
8 | 8.45 | 10.17 | 11.49 | 17.35 | 22.47 | 26.63 | 30.94 | 47.91 |
9 | 9.28 | 10.56 | 11.97 | 18.60 | 24.45 | 28.84 | 34.40 | 53.28 |
10 | 9.76 | 11.10 | 12.16 | 20.30 | 26.67 | 32.03 | 37.78 | 57.94 |
11 | 11.30 | 13.53 | 14.50 | 22.57 | 29.15 | 35.50 | 41.67 | 63.30 |
12 | 12.00 | 14.39 | 16.89 | 24.18 | 31.81 | 38.40 | 44.73 | 67.86 |
13 | 12.62 | 15.22 | 17.68 | 25.47 | 34.14 | 39.95 | 46.31 | 70.29 |
14 | 13.27 | 16.06 | 18.62 | 26.96 | 36.06 | 42.18 | 48.61 | 73.77 |
15 | 13.79 | 16.90 | 19.53 | 28.34 | 37.45 | 42.99 | 49.88 | 75.72 |
16 | 14.39 | 17.97 | 20.78 | 30.03 | 39.95 | 45.84 | 53.13 | 79.88 |
17 | 14.85 | 18.80 | 21.77 | 31.50 | 41.98 | 48.22 | 55.95 | 84.09 |
18 | 15.14 | 19.38 | 22.75 | 32.91 | 44.20 | 50.60 | 58.75 | 88.33 |
19 | 15.49 | 19.83 | 23.27 | 33.78 | 46.18 | 52.95 | 61.54 | 92.52 |
20 | 16.10 | 20.14 | 23.74 | 34.40 | 47.38 | 54.93 | 64.39 | 96.78 |
21 | 16.81 | 20.62 | 24.29 | 35.01 | 47.75 | 55.45 | 65.22 | 98.85 |
22 | 17.34 | 21.18 | 25.10 | 35.71 | 48.08 | 55.88 | 65.97 | 100.00 |
23 | 17.86 | 21.68 | 25.70 | 36.36 | 48.34 | 56.26 | 66.36 | 100.59 |
24 | 18.59 | 22.60 | 27.16 | 37.79 | 49.36 | 57.73 | 67.98 | 103.05 |
25 | 19.30 | 23.40 | 28.88 | 39.06 | 50.09 | 59.17 | 69.16 | 104.82 |
26 | 20.47 | 25.09 | 31.90 | 41.14 | 51.31 | 60.63 | 71.33 | 108.10 |
27 | 21.69 | 26.22 | 33.84 | 44.84 | 52.00 | 62.04 | 74.00 | 112.19 |
28 | 22.35 | 26.57 | 34.80 | 46.01 | 52.71 | 63.48 | 76.78 | 116.40 |
29 | 23.04 | 26.84 | 35.74 | 46.62 | 53.59 | 64.94 | 78.85 | 119.51 |
30 | 23.72 | 27.23 | 36.58 | 47.26 | 55.09 | 66.36 | 80.54 | 122.10 |
31 | 24.39 | 27.50 | 37.15 | 47.86 | 55.89 | 67.83 | 82.19 | 125.60 |
32 | 24.67 | 28.08 | 37.77 | 48.42 | 56.62 | 69.29 | 83.87 | 128.16 |
33 | 25.05 | 28.86 | 38.71 | 49.06 | 57.72 | 70.72 | 85.41 | 130.53 |
34 | 25.28 | 29.61 | 39.69 | 50.12 | 59.09 | 72.17 | 87.01 | 133.00 |
35 | 25.56 | 30.31 | 40.26 | 51.18 | 60.67 | 73.62 | 88.51 | 135.26 |
36 | 25.88 | 31.19 | 40.79 | 52.29 | 62.20 | 74.62 | 90.01 | 137.57 |
37 | 26.15 | 31.77 | 41.38 | 53.22 | 63.83 | 75.57 | 91.49 | 139.84 |
38 | 26.41 | 32.54 | 41.90 | 54.28 | 65.60 | 76.44 | 92.94 | 142.07 |
39 | 26.66 | 33.30 | 42.38 | 55.40 | 67.15 | 78.45 | 94.38 | 144.27 |
40 | 26.94 | 34.00 | 42.93 | 56.56 | 68.23 | 80.21 | 95.67 | 146.22 |
41 | 27.23 | 34.57 | 43.39 | 57.06 | 69.38 | 81.92 | 97.05 | 149.51 |
42 | 27.43 | 34.83 | 43.77 | 58.02 | 70.60 | 83.04 | 98.38 | 151.55 |
43 | 27.75 | 35.09 | 44.16 | 58.98 | 72.29 | 84.07 | 99.64 | 153.49 |
44 | 27.94 | 35.34 | 44.54 | 59.93 | 73.44 | 85.07 | 100.76 | 155.26 |
45 | 28.12 | 35.59 | 44.94 | 60.89 | 74.25 | 85.99 | 102.04 | 157.22 |
46 | 28.37 | 35.85 | 45.33 | 61.85 | 75.08 | 86.92 | 103.27 | 159.09 |
47 | 28.58 | 36.10 | 45.71 | 62.81 | 75.86 | 87.91 | 104.41 | 160.87 |
48 | 28.82 | 36.36 | 46.10 | 63.76 | 76.84 | 88.75 | 105.52 | 162.62 |
49 | 29.04 | 36.60 | 46.49 | 64.72 | 77.89 | 89.68 | 106.59 | 164.21 |
50 | 29.16 | 36.86 | 46.88 | 65.68 | 78.98 | 90.82 | 107.71 | 165.97 |
51 | 29.59 | 37.12 | 47.25 | 66.80 | 80.06 | 92.12 | 108.71 | 168.85 |
52 | 30.03 | 37.38 | 47.64 | 67.27 | 80.84 | 93.51 | 110.00 | 170.82 |
53 | 30.59 | 37.62 | 48.03 | 67.82 | 81.52 | 95.04 | 111.40 | 173.01 |
54 | 31.03 | 37.89 | 48.41 | 68.41 | 82.10 | 96.40 | 112.96 | 175.43 |
55 | 31.52 | 38.13 | 48.80 | 68.84 | 82.78 | 97.93 | 114.48 | 177.79 |
56 | 31.95 | 38.39 | 49.19 | 69.36 | 83.33 | 99.31 | 115.65 | 179.63 |
57 | 32.46 | 38.64 | 49.58 | 69.77 | 83.96 | 100.82 | 116.67 | 181.24 |
58 | 32.95 | 38.89 | 49.96 | 70.21 | 84.46 | 102.15 | 117.64 | 182.70 |
59 | 33.42 | 39.15 | 50.34 | 70.64 | 84.94 | 102.85 | 118.50 | 184.07 |
60 | 33.84 | 39.40 | 50.73 | 71.03 | 85.36 | 103.45 | 119.35 | 185.36 |
61 | 34.39 | 39.65 | 51.12 | 71.39 | 85.84 | 104.05 | 120.95 | 187.88 |
62 | 34.81 | 39.91 | 51.50 | 71.70 | 86.24 | 104.51 | 122.88 | 190.84 |
63 | 35.44 | 40.17 | 51.90 | 72.08 | 86.73 | 105.01 | 124.85 | 193.90 |
64 | 35.75 | 40.41 | 52.28 | 72.40 | 87.12 | 105.49 | 126.76 | 196.89 |
65 | 36.27 | 40.67 | 52.68 | 72.62 | 87.37 | 106.02 | 128.74 | 199.97 |
66 | 36.74 | 40.93 | 53.05 | 72.95 | 87.81 | 106.34 | 130.61 | 202.87 |
67 | 37.29 | 41.18 | 53.95 | 73.21 | 88.09 | 106.76 | 132.35 | 205.54 |
68 | 37.73 | 41.43 | 54.63 | 73.41 | 89.20 | 107.32 | 133.75 | 207.72 |
69 | 38.24 | 41.69 | 55.33 | 73.63 | 90.27 | 107.82 | 135.16 | 209.94 |
70 | 38.64 | 41.94 | 56.20 | 73.86 | 91.36 | 108.21 | 136.62 | 212.19 |
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- postage
-
- usps
-
- domestic
-
- cpp
-
- cbp
-
- answerbot_article_public
-