How much does shipment insurance cost?
ShippingEasy provides affordable shipment insurance via our partner Shipsurance. Packages shipped using USPS can add additional coverage through Shipsurance. Packages shipped using FedEx and UPS can cover packages beyond the Declared Value using Shipsurance.
Shipsurance for USPS |
||||
USPS Domestic |
USPS International |
|||
Coverage Range | ShippingEasy Rate | Coverage Range | ShippingEasy Rate | |
$0.01-$100 | $0.77 | $0.01-$100 | $1.28 | |
$100.01-$200 | $1.54 | $100.01-$200 | $2.56 | |
$200.01-$300 | $2.31 | $200.01-$300 | $3.84 | |
$300.01-$400 | $3.08 | $300.01-$400 | $5.12 | |
$400.01-$500 | $3.85 | $400.01-$500 | $6.40 | |
$500.01-$10,000 | $.77 per $100 | $500.01-$5000 | $1.28 per $100 | |
Shipsurance for FedEx |
Shipsurance for UPS |
|||
FedEx Domestic & International |
UPS Domestic & International |
|||
Coverage Range | ShippingEasy Rate | Coverage Range | ShippingEasy Rate | |
$0.01-$100 | $0.59 | $0.01-$100 | $0.59 | |
$100.01-$200 | $1.18 | $100.01-$200 | $1.18 | |
$200.01-$300 | $1.77 | $200.01-$300 | $1.77 | |
$300.01-$400 | $2.36 | $300.01-$400 | $2.36 | |
$400.01-$500 | $2.95 | $400.01-$500 | $2.95 | |
$500.01-$10,000 | $.59 per $100 | $500.01-$10,000 | $.59 per $100 |
Related articles:
What is Shipsurance?
What insurance options does ShippingEasy provide?
How am I charged for insurance that I purchase through ShippingEasy?
Are there limits on what I can insure?
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- answerbot_article_public
-