ISO vs. USPS Country Codes | Overview
ISO 3166-1 alpha codes are defined by the International Organization for Standardization (ISO). They represent countries, dependent territories, and special areas of geographical interest.
When shipping internationally via the United States Postal Service (USPS), you will need to use the USPS postal abbreviation for countries. However, you may find that international customers provide the ISO code instead.
Use this guide to update international addresses with the USPS recognized abbreviation.
TIP: Use your browser's "Find" tool to locate codes/abbreviations quickly.
CTRL+F (for Windows) or COMMAND+F (for Mac)
- <> in the equivalent column indicates that the ISO code differs from the USPS abbreviation.
- = in the equivalent column indicates that the ISO code is the same as the USPS abbreviation.
- ∗ indicates that the country is a US territory. USPS considers the destination domestic. When addressing shipments to territories, the Country should be designated as United States, and the State field will indicate the Territory.
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
---|---|---|---|---|
Afghanistan | AF | = | AF | Afghanistan |
∗ | AX | Aland Islands | ||
Albania | AL | = | AL | Albania |
Algeria | AG | <> | DZ | Algeria |
∗ | AS | American Samoa | ||
Andorra | AN | <> | AD | Andorra |
Angola | AO | = | AO | Angola |
Anguilla | AV | <> | AI | Anguilla |
Antarctica | AY | <> | AQ | Antarctica |
Antigua and Barbuda | AC | <> | AG | Antigua and Barbuda |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Argentina | AR | = | AR | Argentina |
Armenia | AM | = | AM | Armenia |
Aruba | AA | <> | AW | Aruba |
Ashmore & Cartier Islands | AT | |||
Australia | AS | <> | AU | Australia |
Austria | AU | <> | AT | Austria |
Azerbaijan | AJ | <> | AZ | Azerbaijan |
Bahamas | BF | <> | BS | Bahamas |
Bahrain | BA | <> | BH | Bahrain |
Bangladesh | BG | <> | BD | Bangladesh |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Barbados | BB | = | BB | Barbados |
Bassas da India | BS | |||
Belarus | BO | <> | BY | Belarus |
Belgium | BE | = | BE | Belgium |
Belize | BH | <> | BZ | Belize |
Benin | BN | <> | BJ | Benin |
Bermuda | BD | <> | BM | Bermuda |
Bhutan | BT | = | BT | Bhutan |
Bolivia | BL | <> | BO | Bolivia |
∗ | BQ | Bonaire, Sint Eustatius and Saba | ||
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Bosnia and Herzegovina | BS | <> | BA | Bosnia and Herzegovina |
Botswana | BC | <> | BW | Botswana |
Bouvet Island | BV | = | BV | Bouvet Island |
Brazil | BR | = | BR | Brazil |
British Indian Ocean Territory | IO | = | IO | British Indian Ocean Territory |
British Virgin Islands | VI | |||
Brunei | BX | <> | BN | Brunei |
Bulgaria | BU | <> | BG | Bulgaria |
Burkina Faso | UV | <> | BF | Burkina Faso |
Burma | BM | |||
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Burundi | BY | <> | BI | Burundi |
Cambodia | CB | <> | KH | Cambodia |
Cameroon | CM | = | CM | Cameroon |
Canada | CA | = | CA | Canada |
Cape Verde | CV | = | CV | Cape Verde |
Cayman Islands | CJ | <> | KY | Cayman Islands |
Central African Republic | CT | <> | CF | Central African Republic |
Chad | CD | <> | TD | Chad |
Chile | CI | <> | CL | Chile |
China (Mainland) | CH | <> | CN | China |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
China (Taiwan) | TW | |||
Christmas Island | KT | <> | CX | Christmas Island |
Clipperton Island | IP | |||
Cocos Islands | CK | <> | CC | Cocos Islands |
Colombia | CO | = | CO | Colombia |
Comoros | CN | <> | KM | Comoros |
Congo (Brazzaville), Rep. of the | CF | <> | CG | Congo (Brazzaville), Rep. of the |
Congo (Kinshasa, Zaire), Dem. Rep. of the | CG | <> | CD | Congo (Kinshasa, Zaire), Dem. Rep. of the |
Cook Islands | CW | <> | CK | Cook Islands |
Coral Sea Islands | CR | |||
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Costa Rica | CS | <> | CR | Costa Rica |
Cote d'Ivoire | IV | <> | CI | Cote d'Ivoire |
Croatia | HR | = | HR | Croatia |
Cuba | CU | = | CU | Cuba |
∗ | CW | Curacao | ||
Cyprus | CY | = | CY | Cyprus |
Czech Republic | EX | <> | CZ | Czech Republic |
Denmark | DA | <> | DK | Denmark |
Djibouti | DJ | = | DJ | Djibouti |
Dominica | DO | <> | DM | Dominica |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Dominican Republic | DR | <> | DO | Dominican Republic |
Ecuador | EC | = | EC | Ecuador |
Egypt | EG | = | EG | Egypt |
El Salvador | ES | <> | SV | El Salvador |
England | UK | |||
Equatorial Guinea | EK | <> | GQ | Equatorial Guinea |
Eritrea | ER | = | ER | Eritrea |
Estonia | EN | <> | EE | Estonia |
Ethiopia | ET | = | ET | Ethiopia |
Europa Island | EU | |||
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
European Union | EE | |||
Falkland Islands (Islas Malvinas) | FK | = | FK | Falkland Islands (Islas Malvinas) |
Faroe Islands | FO | = | FO | Faroe Islands |
Fiji | FJ | = | FJ | Fiji |
Finland | FI | = | FI | Finland |
France | FR | = | FR | France |
French Guiana | FG | <> | GF | French Guiana |
French Polynesia | FP | <> | PF | French Polynesia |
French Southern & Antarctic | FS | <> | TF | French Southern & Antarctic |
Gabon | GB | <> | GA | Gabon |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Gambia | GA | <> | GM | Gambia |
Gaza Strip | GZ | |||
Georgia | GG | <> | GE | Georgia |
Germany | GM | <> | DE | Germany |
Ghana | GH | = | GH | Ghana |
Gibraltar | GI | = | GI | Gibraltar |
Glorioso Islands | GO | |||
Great Britain | UK | |||
Greece | GR | = | GR | Greece |
Greenland | GL | = | GL | Greenland |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Grenada | GJ | <> | GD | Grenada |
Guadeloupe | GP | = | GP | Guadeloupe |
∗ | GU | Guam | ||
Guatemala | GT | = | GT | Guatemala |
Guernsey | GK | <> | GG | Guernsey |
Guinea | GB | <> | GN | Guinea |
Guinea-Bissau | PU | <> | GW | Guinea-Bissau |
Guyana | GY | = | GY | Guyana |
Haiti | HA | <> | HT | Haiti |
Heard Island and McDonald Islands | HM | = | HM | Heard Island and McDonald Islands |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Holy See (Vatican City) | VT | <> | VA | Holy See (Vatican City) |
Honduras | HO | <> | HN | Honduras |
Hong Kong | HK | = | HK | Hong Kong |
Hungary | HU | = | HU | Hungary |
Iceland | IC | <> | IS | Iceland |
India | IN | = | IN | India |
Indonesia | ID | = | ID | Indonesia |
Iran | IR | = | IR | Iran |
Iraq | IZ | <> | IQ | Iraq |
Ireland | EI | <> | IE | Ireland |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Isle of Man | IM | = | IM | Isle of Man |
Israel | IS | <> | IL | Israel |
Italy | IT | = | IT | Italy |
Jamaica | JM | = | JM | Jamaica |
Jan Mayen | JN | |||
Japan | JA | <> | JP | Japan |
Jersey | JE | = | JE | Jersey |
Jordan | JO | = | JO | Jordan |
Juan De Nova Island | JU | |||
Kazakhstan | KZ | = | KZ | Kazakhstan |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Kenya | KE | = | KE | Kenya |
Kiribati | KR | <> | KI | Kiribati |
Korea, North | KN | <> | KP | Korea, North |
Korea, South | KS | <> | KR | Korea, South |
Kosovo | KV | |||
Kuwait | KU | <> | KW | Kuwait |
Kyrgyzstan | KG | = | KG | Kyrgyzstan |
Laos | LA | = | LA | Laos |
Latvia | LG | <> | LV | Latvia |
Lebanon | LE | <> | LB | Lebanon |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Lesotho | LT | <> | LS | Lesotho |
Liberia | LI | <> | LR | Liberia |
Libya | LY | = | LY | Libya |
Liechtenstein | LS | <> | LI | Liechtenstein |
Lithuania | LH | <> | LT | Lithuania |
Luxembourg | LU | = | LU | Luxembourg |
Macao | MC | <> | MO | Macao |
Macedonia, North Republic of | MK | = | MK | Macedonia, North Republic of |
Madagascar | MA | <> | MG | Madagascar |
Malawi | MI | <> | MW | Malawi |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Malaysia | MY | = | MY | Malaysia |
Maldives | MV | = | MV | Maldives |
Mali | ML | = | ML | Mali |
Malta | MT | = | MT | Malta |
∗ | MH | Marshall Islands | ||
Martinique | MB | <> | MQ | Martinique |
Mauritania | MR | = | MR | Mauritania |
Mauritius | MP | <> | MU | Mauritius |
Mayotte | MF | <> | YT | Mayotte |
Mexico | MX | = | MX | Mexico |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
∗ | FM | Mirconesia, Federated States of | ||
Moldova | MD | = | MD | Moldova |
Monaco | MN | <> | MC | Monaco |
Mongolia | MG | <> | MN | Mongolia |
Montenegro | MJ | <> | ME | Montenegro |
Montserrat | MH | <> | MS | Montserrat |
Morocco | MO | <> | MA | Morocco |
Mozambique | MZ | = | MZ | Mozambique |
∗ | MM | Myanmar | ||
Namibia | WA | <> | NA | Namibia |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Nauru | NR | = | NR | Nauru |
Navassa Island | BQ | |||
Nepal | NP | = | NP | Nepal |
Netherlands | NL | = | NL | Netherlands |
Netherlands (Antilles) | NT | |||
New Caledonia | NC | = | NC | New Caledonia |
New Zealand | NZ | = | NZ | New Zealand |
Nicaragua | NU | <> | NI | Nicaragua |
Niger | NG | <> | NE | Niger |
Nigeria | NI | <> | NG | Nigeria |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Niue | NE | <> | NU | Niue |
Norfolk Island | NF | = | NF | Norfolk Island |
∗ | MP | Northern Mariana Islands | ||
Norway | NO | = | NO | Norway |
Oman | MU | <> | OM | Oman |
Pakistan | PK | = | PK | Pakistan |
∗ | PW | Palau | ||
∗ | PS | Palestinian Territory, Occupied | ||
Panama | PM | <> | PA | Panama |
Papua New Guinea | PP | <> | PG | Papua New Guinea |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Paracel Islands | PF | |||
Paraguay | PA | <> | PY | Paraguay |
Peru | PE | = | PE | Peru |
Philippines | RP | <> | PH | Philippines |
Pitcairn Island | PC | <> | PN | Pitcairn Island |
Poland | PL | = | PL | Poland |
Portugal | PO | <> | PT | Portugal |
∗ | PR | Puerto Rico | ||
Qatar | QA | = | QA | Qatar |
Reunion | RE | = | RE | Reunion |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Romania | RO | = | RO | Romania |
Russia | RS | <> | RU | Russia |
Rwanda | RW | = | RW | Rwanda |
Saint Barthelemy | TB | <> | BL | Saint Barthelemy |
Saint Helena, Ascension and Tristian da Cunha | SH | = | SH | Saint Helena, Ascension and Tristian da Cunha |
Saint Kitts and Nevis | SC | <> | KN | Saint Kitts and Nevis |
Saint Lucia | ST | <> | LC | Saint Lucia |
Saint Martin | RN | <> | MR | Saint Martin (French Part) |
Saint Pierre and Miquelon | SB | <> | PM | Saint Pierre and Miquelon |
Saint Vincent and the Grenadines | VC | = | VC | Saint Vincent and the Grenadines |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Samoa | WS | = | WS | Samoa |
San Marino | SM | = | SM | San Marino |
Sao Tome and Principe | TP | <> | ST | Sao Tome and Principe |
Saudi Arabia | SA | = | SA | Saudi Arabia |
Scotland | UK | |||
Senegal | SG | <> | SN | Senegal |
Serbia | RI | <> | RS | Serbia |
Seychelles | SE | <> | SC | Seychelles |
Sierra Leone | SL | = | SL | Sierra Leone |
Singapore | SN | <> | SG | Singapore |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
∗ | SX | Sint Maarten (Dutch Part) | ||
Slovakia | LO | <> | SK | Slovakia |
Slovenia | SI | = | SI | Slovenia |
Solomon Islands | BP | <> | SB | Solomon Islands |
Somalia | SO | = | SO | Somalia |
South Africa | SF | <> | ZA | South Africa |
South Georgia and the South Sandwich Islands | SX | <> | GS | South Georgia and the South Sandwich Islands |
∗ | SS | South Sudan | ||
Spain | SP | <> | ES | Spain |
Spratly Islands | PG | |||
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Sri Lanka | CE | <> | LK | Sri Lanka |
Sudan | SU | <> | SD | Sudan |
Suriname | NS | <> | SR | Suriname |
Svalbard and Jan Mayen | SV | <> | SJ | Svalbard and Jan Mayen |
Swaziland | WZ | <> | SZ | Swaziland |
Sweden | SW | <> | SE | Sweden |
Switzerland | SZ | <> | CH | Switzerland |
Syria | SY | = | SY | Syria |
Taiwan | TW | = | TW | Taiwan |
Tajikistan | TI | <> | TJ | Tajikistan |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Tanzania | TZ | = | TZ | Tanzania |
Thailand | TH | = | TH | Thailand |
Timor-Leste | TT | <> | TL | Timor-Leste |
Togo | TO | <> | TG | Togo |
Tokelau Islands | TL | <> | TK | Tokelau Islands |
Tonga | TN | <> | TO | Tonga |
Trinidad and Tobago | TD | <> | TT | Trinidad and Tobago |
Tromelin Island | TE | |||
Tunisia | TS | <> | TN | Tunisia |
Turkey | TU | <> | TR | Turkey |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Turkmenistan | TX | <> | TM | Turkmenistan |
Turks and Caicos Islands | TK | <> | TC | Turks and Caicos Islands |
Tuvalu | TV | = | TV | Tuvalu |
Uganda | UG | = | UG | Uganda |
Ukraine | UP | <> | UA | Ukraine |
United Arab Emirates | AE | = | AE | United Arab Emirates |
United Kingdom | UK | <> | GB | United Kingdom |
United States | US | = | US | United States |
∗ | UM | United States and minor Outlying Islands | ||
Uruguay | UY | = | UY | Uruguay |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Uzbekistan | UZ | = | UZ | Uzbekistan |
Vanuatu | NH | VU | Vanuatu | |
Venezuela | VE | = | VE | Venezuela |
Vietnam | VM | <> | VN | Vietnam |
Virgin Islands, British | VI | <> | VG | Virgin Islands, British |
∗ | VI | Virgin Islands, U.S. | ||
Wales | UK | |||
Wallis & Futuna | WF | = | WF | Wallis and Futuna |
West Bank | WE | |||
Western Sahara | WI | <> | EH | Western Sahara |
USPS Postal Abbrv. | Equivalent? | ISO 3166-1 Alpha-2 Codes | ||
Yemen | YM | <> | YE | Yemen |
Zambia | ZA | <> | ZM | Zambia |
Zimbabwe | ZI | <> | ZW | Zimbabwe |
Unknown | XX | |||
Various (more than one) | XV |
Comments
Add a Comment
Please sign in to leave a comment.
Tags:- address
-
- international
-
- answerbot_article_public
-